Get started instantly for free and grow to enterprise scale as quickly as you need.
Features covering your starter, business and global enterprise needs.
Plans | Free | Standard | Pro | Enterprise |
---|---|---|---|---|
$01 free Project per account | $20per Project per month | $196per project per month | Contact Usfor a Custom Quote | |
Network | ||||
Included Egress | 20GB | 1TB | 5TB | Custom |
Additional Egress | - | $20 / TB | $20 / TB | Available |
Included Ingress Data | Free | Free | Free | Free |
Managed HTTP Ingress | ||||
Custom Ingress | - | - | - | |
Managed SSL | Let's Encrypt | Let's Encrypt | Let's Encrypt | Let's Encrypt |
Custom Certificates | - | - | ||
HTTP/2 | ||||
Custom Domains | - | |||
Origin Secure Tunnel | ||||
Anycast IPs | - | - | ||
BYO IP | - | - | - | |
Locations | ||||
Accessible Regions | All | All | All | All |
Max Locations | 2 | 10 | 20 | All |
Static Network | - | - | ||
Dedicated Location | - | - | - | |
Infra Provider Selection | - | - | - | |
Workload | ||||
CPU Hours | 146 | 1,464 | 17,568 | Custom |
RAM Hours | 293 | 2,196 | 17,568 | Custom |
Container Size Limits | 0.2 CPU / 400MB RAM | 2 CPU / 3Gb RAM | 8 CPU / 12Gb RAM | Custom |
Storage (local, non-durable) | 10GB | 50GB | 500GB | Custom |
Multiple Containers per Namespace | ||||
Project Hibernation | 7 days of inactivity | Never | Never | Never |
Operations and Visibility | ||||
Prometheus Metrics Endpoint | - | - | ||
Log Streaming | - | - | ||
Kubernetes API | ||||
Kubernetes Dashboard | ||||
Terraform: Kubernetes | ||||
Secuity and Availability | ||||
DDoS Protection | ||||
Dedicated CPU | - | - | ||
Automated Failover | ||||
HPA | - | - | - | |
IAM | ||||
SSO | - | - | - | |
RBAC | - | - | - | |
Multiple users | ||||
Support | ||||
Docs and Community | ||||
Account and CRE Support | - | - | - | |
Dev Support | - | - | - | Available |
Standard SLA | - | - | 99.9% | 99.9% |
Custom SLAs | - | - | - | Available |
Dedicated Account Manager | - | - | - | Available |
Professional Services | - | - | - | Available |
Compliance | ||||
PCI DSS Level 1 | - | - | - | Available |
SOC2 | ||||
Compliance Reports | - | - | - | |
Billing | ||||
Annual billing | - | - | - | Available |
Monthly | Available |
Can't find the answer to your question? Check out our docs, jump into our community slack, or contact us for more info.
What can I do with a free Project?
Your Account will run one free Project so you can get started immediately testing our global container hosting platform.
Your free Projects will go into hibernation if there is no activity in Console relating to the Project or if there are no HTTP requests against that Project over a 7 day period. You can reinstate hibernated Projects in Console.
What are RAM and CPU hours?
Each Project includes a monthly limit on the RAM and CPU hours which the Project may consume. The size of the container/s running and the the number of locations on which they are running will determine how many hours will be consumed.
For example, a 1 CPU and 1GB RAM conatiner running in 1 location will consume 732 CPU hours and 732 RAM hours (per month). If it is running in 10 locations, it will consume 7,320 CPU hours and 7,320 RAM hours. Month is based on 30.5 days.
You have complete flexibility to choose any combination of container sizes and location limits (both min and max) so long as it fits within your Project plan's overall limit.
Is Ingress really free?
Yes, we don't charge for Ingress data.
What happens if my Project will exceed the Egress allowance?
We provide a generous amount of Egress Allowance in each plan but if it looks like your Project will exceed its Egress allowance in any month we will contact you and ask you to buy an additional Egress data pack (or you could upgrade your Project).
What regions are included?
We have many locations in EU, US, Latam, Africa, Middle East, Asia and Oceania. All Regions are available to all Project plans. Unless you have intentionally adjusted your location selection policy, our Adaptive Edge Engine will always automatically find the best locations for your workload across all the Regions.
When will I be billed?
We bill your credit card in US Dollars for each Project monthly on the date you create the Project. We have flexible billing structures for our Enterprise customers.
What happens if I upgrade a Project in the middle of a month?
We will credit your account for any unused portion of the current plan and bill your credit card for the new plan amount on the day of upgrade. Your new monthly billing date will be the day of the upgrade.
What happens if I cancel my subscription or downgrade?
We will credit your account for any unused portion of the subscription.