Deploy to a supercloud instantly, grow to enterprise scale.
Features covering your starter, business and global enterprise needs.
Plans | Free | Standard | Pro | Custom |
---|---|---|---|---|
$01 free Project per account | $9per Project per month | $196per Project per month | Contact Usfor a Custom Quote | |
Network | ||||
Included Egress | 20GB | 1TB | 5TB | Custom |
Additional Egress | - | $20 / TB | $20 / TB | Available |
Included Ingress Data | Free | Free | Free | Free |
Managed HTTP Ingress | ||||
Custom Ingress | - | - | - | |
Managed SSL | Let's Encrypt | Let's Encrypt | Let's Encrypt | Let's Encrypt |
Custom Certificates | - | - | ||
HTTP/2 | ||||
Custom Domains | - | |||
Origin Secure Tunnel | ||||
Anycast IPs | - | - | ||
BYO IP | - | - | - | |
Locations | ||||
Accessible Regions | All | All | All | All |
Max Locations | 2 | 10 | 20 | All |
Static Network | ||||
Dedicated Location | - | - | - | |
Infra Provider Selection | - | - | - | |
Workload | ||||
vCPUs | 0.2 | 2 | 24 | Custom |
Memory | 0.4 Gb | 2 Gb | 24 Gb | Custom |
Container Size Limits | 0.2 vCPUs / 400MB RAM | 2 vCPUs / 2GB RAM | 8 vCPUs / 12GB RAM | Custom |
Storage (local, non-durable) | 10GB | 50GB | 500GB | Custom |
Multiple Containers per Namespace | ||||
Project Hibernation | 7 days | Never | Never | Never |
Operations and Visibility | ||||
Prometheus Metrics Endpoint | - | - | ||
Log Streaming | - | - | ||
Kubernetes API | ||||
Kubernetes Dashboard | ||||
Terraform: Kubernetes | ||||
Secuity and Availability | ||||
DDoS Protection | ||||
Dedicated CPU | - | - | ||
Automated Failover | ||||
HPA | - | - | - | |
IAM | ||||
SSO | - | - | - | |
RBAC | - | - | - | |
Multiple users | ||||
Support | ||||
Docs and Community | ||||
Account and CRE Support | - | - | - | |
Dev Support | - | - | - | Available |
Standard SLA | - | - | 99.9% | 99.9% |
Custom SLAs | - | - | - | Available |
Dedicated Account Manager | - | - | - | Available |
Professional Services | - | - | - | Available |
Compliance | ||||
PCI DSS Level 1 | - | - | - | Available |
SOC2 | ||||
Compliance Reports | - | - | - | |
Billing | ||||
Annual billing | - | - | - | Available |
Monthly | Available |
Can't find the answer to your question? Check out our docs, jump into our community Discord, or contact us for more info.
What can I do with a free Project?
Your Account will run one free Project so you can get started immediately testing our supercloud.
You could run a small application in one or two of the locations available in our supercloud.
Your free Projects will go into hibernation after 7 days. You can postpone hibernation or reinstate hibernated Projects in Console.
What CPU and Memory is included?
Each Project includes an allowance of Memory and CPU which the Project may access and consume from the Section Platform.
The size of the container/s in your Project and the number of locations on which your Project is running will determine if the Project fits within the Plan.
For example, a 1 vCPU and 1GB RAM conatiner running in 1 location will consume 1 vCPU and 1 GB RAM. If it is running in 10 locations, it will consume 10 vCPUs and 10 GB RAM.
You have complete flexibility to choose any combination of container sizes and location limits (both min and max) so long as it fits within your Project plan's overall limit.
Is Ingress really free?
Yes, we don't charge for Ingress data.
What happens if my Project will exceed the Egress allowance?
We provide a generous amount of Egress Allowance in each plan but if it looks like your Project will exceed its Egress allowance in any month we will contact you and ask you to buy an additional Egress data pack (or you could upgrade your Project).
What regions are included?
We have many locations in EU, US, Latam, Africa, Middle East, Asia and Oceania. All Regions are available to all Project plans. You can either choose one specific location on which to run, choose multiple specific locations, or turn on Auto Optimization to let our Adaptive Edge Engine automatically and constantly find the best locations for your workload across all the Regions.
When will I be billed?
We bill your credit card in US Dollars for each Project monthly on the date you create the Project. We have flexible billing structures for our Enterprise customers.
What happens if I upgrade a Project in the middle of a month?
We will credit your account for any unused portion of the current plan and bill your credit card for the new plan amount on the day of upgrade. Your new monthly billing date will be the day of the upgrade.
What happens if I downgrade my subscription?
We do not support downgrading your subscription.
What happens if I cancel my subscription or delete a Project?
You will not be billed for the subscription on the next billing period. Any unused portion will not be credited to the account.